
The BlackBerry RIM 6510 is a classic model dating back to 2002. It is not like the BlackBerry phones of today thanks to massive advancements in technology. The BlackBerry 6510 is a rather humble cell phone, but it features a full keyboard and it is the first BlackBerry handheld to integrate Nextel's push-to-talk 'walkie-talkie' feature. The talk-time may have been good for the time, but is now completely subpar compared to modern Blackberrys. Other features found on the BlackBerry RIM 6510 include a highly capable web browser, USB connectivity to a computer, a large phone book, alarm, and a calendar. The BlackBerry RIM 6510 was a good device at the time, but it is not recommended as anything more than a cheap PDA today. Through development and integration of hardware, software and services, RIM (Research In Motion) provides solutions for seamless access to time-sensitive information including e-mail, messaging, Internet- and intranet-based applications.The BlackBerry 6510 is a great phone to buy cheap and use as a PDA.
BlackBerry 6510 - GSM specifications
| General | Product Type | BlackBerry Smartphone |
| Service Provider | Your SIM card |
| Width | 2.9 in |
| Height | 0.9 in |
| Depth | 4.4 in |
| Weight | 5.8 ounces |
| Cellular | Technology | iDEN |
| Band | iDEN 800 |
| Antenna | External |
| Frequency Band(s) | Dual Band 800-1900 MHz |
| Vibrating Alert | Yes |
| Phone Navigation Buttons | Trackwheel |
| Conference Call Capability | 3-way |
| Speakerphone | No |
| Application Software | Messages , Tasks , Calculator , Browser , Memo Pad , Calendar , Address Book , Alarm , Phone |
| Phone Book Entries | Variable |
| Internal Memory | 8 MB |
| Wap | Supports WML and XHTML |
| Languages Supported | English |
|
| Communicator Features | Operating System | BlackBerry Handheld Software |
| Messaging & Data Services | GPRS (General Packet Radio Service) | No |
| Messaging / Data Features | Text messages |
| Display | Type | LCD |
| Display Indicators | Battery meter , Signal strength, Digital clock |
| Display Resolution | 160 x 100 |
| Display Technology | Monochrome |
| Connections | Connector Type | 1.0 x USB - 4 pin USB Type A , 1.0 x Headset jack |
| Miscellaneous | Cables Included | USB cable |
| Battery | Type | Power adapter |
| Technology | Lithium ion 900 mAh |
| Talk Time | Up to 165 min |
| Standby Time | Up to 75 h |
| Manufacturer Warranty | Service & Support | 1 year warranty |
Lihat Spesifikasi...