The original BlackBerry 8800 was released with AT&T in 2007 (Cingular at the time) and subsequently released on T-Mobile.This model has been largely replaced by the 8820 and is currently only available through third-party sellers. The 8820 adds Wi-Fi connectivity to the mix and is exclusive to AT&T and T-Mobile.Like all BlackBerry models, the 8800 series excels at messaging.Complaints about the series include an inconveniently placed card slot (underneath the battery cover) and the lack of dedicated media controls. Boasting a sleek and sexy design, the RIM BlackBerry 8800 offers integrated GPS, push-to-talk capabilities, and multimedia features. The quadband smart phone also has Bluetooth, push e-mail, a full QWERTY keyboard, and long talk-time battery life. BlackBerry's Curve and Bold are the 8800's biggest competitors. The Curve has better integrated multimedia offerings, while the Bold is compatible with AT&T's high speed 3G network, so it's a pro at multitasking.Reviewers were impressed with the BlackBerry 8800 upon its release, especially its excellent battery life, but most prefer the Curve now. CNET's Bonnie Cha says that the 8800 "brings the sexier look and versatility of the Pearl to a full QWERTY device" but complains about the placement of the microSD slot and the lack of external media controls.
BlackBerry 6710 - GSM Specifications
|
General | Product Type | BlackBerry Smartphone |
Service Provider | T-Mobile |
Width | 66mm |
Height | 144mm |
Depth | 14mm |
Weight | 134g |
Cellular | Technology | GSM |
Phone Design | - |
Antenna | Internal |
Frequency Band(s) | GSM 900/1900 |
Vibrating Alert | Yes |
Phone Navigation Buttons | - |
Voice Dialing | No |
Speakerphone | No |
Application Software | Address Book , Phone , Alarm , Calculator , Calendar , Messages , Tasks , Browser , Memo Pad, |
Phone Book Entries | Variable |
Internal Memory | 46MB / 16 MB Ram |
Wap | HTML |
Downloadable Applications Format | J2ME |
Languages Supported | English |
|
Communicator Features | Operating System | BlackBerry OS
|
Messaging & Data Services | GPRS (General Packet Radio Service) | Yes |
Messaging / Data Features | Text messages |
Display | Type | 65K calor |
Display Indicators | Battery meter , Signal strength , GPRS indicator , Digital clock |
Display Resolution | 320 x 240 |
Display Technology | - |
Connections | Connector Type | 1.0 x USB - 4 pin USB Type A , 1.0 x Headset jack
|
Miscellaneous | Included Accessories | Cellular phone docking station , Headset
|
Battery | Type | Power adapter |
Technology | Lithium ion |
Talk Time | Up to 5 h |
Standby Time | Up to 530 h |
Manufacturer Warranty | Service & Support | 1 year warranty |
Lihat Spesifikasi...